City Code, Ordinances and Resolutions
Title 4 – Building Regulations & Electrical System
Chapter 1 | Title 4 Chapter 1 of the City Code outlines the adoption and enforcement of the 2018 International Building Codes, among others, for the City of Albion. It details the roles and responsibilities of the Building Inspector, amendments to the codes, permit issuance requirements, and penalties for non-compliance. **[Ord. 2024-02-01 “Delinquent Account Procedures”]** **[Res. 2019-04 “Building Permit Inspection Fees”]** |
Chapter 2 | Title 4 Chapter 2 of the City Code adopts the 1994 Edition of the Uniform Code for the Abatement of Dangerous Buildings to regulate and control dangerous buildings within the City. Certified copies of this code, including all amendments, are kept on file for public use and examination at the City Clerk’s office. **[Res. 2019-04 “Building Permit Inspection Fees”]** |
Chapter 3 | Title 4 Chapter 3 of the City Code establishes drainage requirements for air conditioners and other water-operated devices. It mandates that excess water must be directed to sanitary or storm sewers and prohibits discharging water onto alleys or streets, except for natural roof drainage. |
Chapter 4 | Title 4 Chapter 4 of the City Code adopts the Northwest Energy Code, 1990 Edition, to regulate energy conservation standards. It outlines the administration of the code, the availability of the code for public inspection, and penalties for violations, ensuring efficient energy use within the city. |
Chapter 5 | Title 4 Chapter 5 of the City Code outlines the establishment, operation, and financial policies of the Municipal Electrical System in Albion. It details the requirements for service application, general provisions for system management, and policies on rates, payments, and service termination, ensuring efficient and regulated electrical distribution within the city. **[Res. 2024-03 “Increase New Water Service Connection Fee to $2,250”]** **[Ord. 2024-02-01 “Clarify Termination Notices, Service Terminations, Delinquent Accounts & Setbacks”]** **[Res. 2024-01 “Decrease in Disconnection Fees (All Services)”]** **[Res. 2023-09 “Increase of Electric Service Base Rate”]** **[Res. 2023-02 “Set Terms For Service Work Repayment to City”]** **[Res. 2023-05 “Meter Reading Obstructions & Estimated Readings”]** **[Res. 2021-02 “Electric System Billing Fees”]** **[Res. 2017-03 “Disconnect & Reconnect Procedures/Fees for Electric System”]** **[Res. 2016-01 “Utility Base Rate Establishment”]** **[Res. 2015-04 “Per kW Rate Increase”]** |
Chapter 6 | Title 4 Chapter 6 of the City Code establishes Wellhead Protection Regulations, including definitions, creation of protection zones, and restrictions on certain uses within these zones to protect public water supplies. It details permitted uses, requirements for existing facilities, regulations for new wells, and enforcement procedures to safeguard groundwater quality in the City of Albion. |
Chapter 7 | Title 4 Chapter 7 of the City Code outlines the statutory authorization, findings of fact, purpose, and objectives related to floodplain management regulations. It aims to promote public health, safety, and general welfare by minimizing flood-related losses through various methods, including restricting dangerous uses, requiring protective measures for vulnerable areas, and controlling alterations to natural floodplains and barriers. |
City of Albion
225 S Main St – PO Box 147 – Albion, ID 83311
Phone: 208-647-4644 Fax: 208-205-8668 Email: info@albionidaho.gov
*Click Here to View Terms and Conditions for the City of Albion
![](https://albionidaho.gov/wp-content/uploads/2024/08/Inverted-Mountains-Reversed-1024x318.png)